Home

Т.е. ~ страна Peer πλατφορμες maremarine плътно дъждовен Запомнете

Maré Marine | Cromer
Maré Marine | Cromer

Diversity | Free Full-Text | Status and Trends in the Rate of Introduction  of Marine Non-Indigenous Species in European Seas
Diversity | Free Full-Text | Status and Trends in the Rate of Introduction of Marine Non-Indigenous Species in European Seas

Frontiers | Response of Food-Webs Indicators to Human Pressures, in the  Scope of the Marine Strategy Framework Directive
Frontiers | Response of Food-Webs Indicators to Human Pressures, in the Scope of the Marine Strategy Framework Directive

Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex  Social Structure Influenced by Female Philopatry and Defence Polygyny -  Frontiers
Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex Social Structure Influenced by Female Philopatry and Defence Polygyny - Frontiers

Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of  Three Amnesic Shellfish Toxin Producing Diatom Species
Toxins | Free Full-Text | Impacts of Climate Change on the Biogeography of Three Amnesic Shellfish Toxin Producing Diatom Species

Biologging of emperor penguins—Attachment techniques and associated  deployment performance | PLOS ONE
Biologging of emperor penguins—Attachment techniques and associated deployment performance | PLOS ONE

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Frontiers | Co-design of a marine protected area zoning and the lessons  learned from it
Frontiers | Co-design of a marine protected area zoning and the lessons learned from it

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Full annual monitoring of Subantarctic Emiliania huxleyi populations  reveals highly calcified morphotypes in high-CO2 winter conditions |  Scientific Reports
Full annual monitoring of Subantarctic Emiliania huxleyi populations reveals highly calcified morphotypes in high-CO2 winter conditions | Scientific Reports

Marine Lake at Weston-super-Mare will reopen this weekend after long  closure - Somerset Live
Marine Lake at Weston-super-Mare will reopen this weekend after long closure - Somerset Live

Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App
Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

Social survival: Humpback whales (Megaptera novaeangliae) use social  structure to partition ecological niches within proposed critical habitat |  PLOS ONE
Social survival: Humpback whales (Megaptera novaeangliae) use social structure to partition ecological niches within proposed critical habitat | PLOS ONE

Removal of an established invader can change gross primary production of  native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE
Removal of an established invader can change gross primary production of native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE

Frontiers | Unraveling site fidelity and residency patterns of sperm whales  in the insular oceanic waters of Macaronesia
Frontiers | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia

Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic  Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers:  Phaeodactylum tricornutum and Ulva lactuca
Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers: Phaeodactylum tricornutum and Ulva lactuca

Maré Marine | Cromer
Maré Marine | Cromer

Ecophysiological traits of highly mobile large marine predators inferred  from nucleic acid derived indices | Scientific Reports
Ecophysiological traits of highly mobile large marine predators inferred from nucleic acid derived indices | Scientific Reports

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Novel approach to enhance coastal habitat and biotope mapping with drone  aerial imagery analysis | Scientific Reports
Novel approach to enhance coastal habitat and biotope mapping with drone aerial imagery analysis | Scientific Reports

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

PDF) A compilation of global bio-optical in situ data for ocean-colour  satellite applications – version two | Patricia Matrai - Academia.edu
PDF) A compilation of global bio-optical in situ data for ocean-colour satellite applications – version two | Patricia Matrai - Academia.edu

MARE: Marine Autonomous Robotic Explorer
MARE: Marine Autonomous Robotic Explorer

Maré Marine | Cromer
Maré Marine | Cromer

Encyclopedia | Free Full-Text | Macroalgae
Encyclopedia | Free Full-Text | Macroalgae